The Team Tennis Tour Table shows the number of points earned by each team across all the events so far along with the number of Fuzzy Wee Balls bonus points earned.
Every single point scored during an event by every player is added to their team score throughout the year so every point really does count!
| # | Team | Points | FWBs |
|---|---|---|---|
| 1 | Edinburgh Tennis A | 498 (+15) | ![]() |
| 2 | Thistle TC | 446 (+10) | ![]() |
| 3 | Craiglockhart TC A | 443 (+10) | ![]() |
| 4 | Merchiston TC | 433 (+5) | ![]() |
| 5 | Longniddry TC | 402 (+15) | ![]() |
| 6 | Lomond Park TC A | 394 (+10) | ![]() |
7 | Corstorphine TC A | 375 (+5) | ![]() |
| 8 | Dunfermline TC A | 353 (+5) | ![]() |
| 9 | Edinburgh Tennis B | 321 (+10) | ![]() |
| 10 | Corstorphine TC B | 317 (+5) | ![]() |
| 11 | Joppa TC A | 313 (0) | |
| 12 | Dunfermline TC B | 309 (+5) | ![]() |
| 13 | Dunfermline TC C | 276 (+5) | ![]() |
| 14 | Lomond Park TC B | 265 (0) | |
| 15 | Edinburgh Tennis C | 263 (+5) | ![]() |
| 16 | Waverley TC A | 253 (0) | |
| 17 | The Forest School | 231 (+5) | ![]() |
| 18 | Craiglockhart TC B | 202 (0) | |
| 19 | Dalgety Bay TC A | 182 (0) | |
| 20 | Haddington TC | 157 (+5) | ![]() |
| 21 | Mortonhall TC A | 136 (0) | |
| 22 | David Lloyd Corstorphine | 126 (+10) | ![]() |
| 23 | David Lloyd Newhaven | 120 (+5) | ![]() |
| 24 | Grange TC | 116 (+5) | ![]() |
| 25 | Corstorphine TC C | 96 (+0) | |
| 26 | Thistle TC B | 83 (+0) | |
| 27 | Dalgety Bay TC B | 80 (+0) | |
| 28 | Mortonhall TC B | 79 (+10) | ![]() |
| 29 | Joppa TC B | 74 (0) | 30 | Waverley TC B | 60 (0) |
| 31 | Dalgety Bay TC C | 45 (+0) |
Last updated : 28th June 2026