The Team Tennis Tour Table shows the number of points earned by each team across all the events so far along with the number of Fuzzy Wee Balls bonus points earned.
Every single point scored during an event by every player is added to their team score throughout the year so every point really does count!
| # | Team | Points | FWBs |
|---|---|---|---|
| 1 | Edinburgh Tennis A | 433 (+10) | ![]() |
| 2 | Merchiston TC | 394 (+5) | ![]() |
| 3 | Thistle TC | 393 (+10) | ![]() |
| 4 | Craiglockhart TC A | 387 (+10) | ![]() |
| 5 | Lomond Park TC A | 341 (+10) | ![]() |
| 6 | Longniddry TC | 340 (+10) | ![]() |
| 7 | Corstorphine TC A | 332 (+5) | ![]() |
| 8 | Dunfermline TC A | 307 (+5) | ![]() |
| 9 | Edinburgh Tennis B | 301 (+10) | ![]() |
| 10 | Edinburgh Tennis C | 263 (+5) | ![]() |
| 11 | Joppa TC A | 261 (0) | |
| 12 | Corstorphine TC B | 258 (0) | |
| 13 | Dunfermline TC B | 253 (0) | |
| 14 | Dunfermline TC C | 238 (+5) | ![]() |
| 15 | Lomond Park TC B | 226 (0) | |
| 16 | Waverley TC | 220 (0) | |
| 17 | Craiglockhart TC B | 202 (0) | |
| 18 | The Forest School | 196 (+5) | ![]() |
| 19 | Dalgety Bay TC A | 182 (0) | |
| 20 | Haddington TC | 157 (+5) | ![]() |
| 21 | David Lloyd Corstorphine | 126 (+10) | ![]() |
| 22 | David Lloyd Newhaven | 120 (+5) | ![]() |
| 23 | Grange TC | 116 (+5) | ![]() |
| 24 | Mortonhall TC A | 107 (0) | |
| 25 | Dalgety Bay TC B | 80 (+0) | 26 | Joppa TC B | 74 (0) |
| 27 | Thistle TC B | 52 (+0) | |
| 28 | Mortonhall TC B | 48 (+10) | ![]() |
| 29 | Corstorphine TC C | 45 (+0) | |
| 30 | Dalgety Bay TC C | 45 (+0) |
Last updated : 23rd May 2026